XIR M6660
The power of digital communications is now within reach. MOTOTRBO XiR M6660 mobile radios are compact and capable so workers can stay connected, whether they are picking up cargo or transporting passengers. As part of the MOTOTRBO family of radios, the XiR M6660 delivers the best in digital radio technology, with features like integrated systems capability, twice the calling capacity, and clearer voice communications. With its Intelligent Audio feature, drivers don’t need to adjust their radio volume to avoid missing a call, as the radio monitors background noise and automatically adjusts itself.
For those operating on analog, the XiR M6660 lets you upgrade to digital at your own pace and budget, with simple scalability to add functions and features. This radio is also compatible with advanced MOTOTRBO business-essential features, such as transmit-interrupt to prioritize critical communication.
For affordable digital systems capability, the MOTOTRBO XiR M6660 gets the job done with clarity and ease.
General | ||
---|---|---|
VHF | UHF | |
Channel Capacity | 256 | |
Typical RF Output | ||
Low Power | 1-25 W | 1-25 W |
High Power | 25-45 W | 25-45 W |
Frequency | 136-174 MHz | 403-438 MHz / 403-470 MHz |
Dimensions (H x W x L) | 1.7 x 6.7 x 5.3 in (44 x 169 x 134 mm) | |
Weight | 2.9 lbs (1.3 kg) | |
Current Drain Standby Rx @ Rated Audio Transmit | 0.81 A max 2 A max 1-25 W: 11.0 A max / 25-45 W: 14.5 A max | 0.81 A max 2 A max 1-25 W: 11.0 A max / 25-40 W: 14.5 A max |
FCC Description | 1-25 W: ABZ99FT3090 25-45 W: ABZ99FT3091 | 1-25 W: ABZ99FT4092 25-40 W: ABZ99FT4093 |
RECEIVER | ||
Frequency | 136-174 MHz | 403-438 MHz / 403-470 MHz |
Channel Spacing | 12.5 kHz / 25 kHz | |
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | |
Analogue Sensitivity (12 dB SINAD) | 0.3 uV (0.22 uV typical) | |
Digital Sensitivity (5% BER) | 0.25 uV (0.19 uV typical) | |
Intermodulation (TIA603D) | 75 dB | 70 dB |
Adjacent Channel Selectivity (TIA603D) | 50 dB @ 12.5 kHz 75 dB @ 25 kHz | 50 dB @ 12.5 kHz 70 dB @ 25 kHz |
Spurious Rejection (TIA603D) | 75 dB | 70 dB |
Rated Audio | 4 W (Internal) 7.5 W (External - 8 ohms) 13 W (External - 4 ohms) | |
Audio Distortion @ Rated Audio | 3% (typical) | |
Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | |
Audio Response | TIA603D | |
Conducted Spurious Emissions (TIA603D) | -57 dBm | |
Transmitter | ||
Frequency | 136-174 MHz | 403-438 MHz / 403-470 MHz |
Channel Spacing | 12.5 kHz / 20 kHz | |
Frequency Stability (-30°C, +60°C, +25°C Ref) | ± 0.5 ppm | |
Low Power Output | 1-25 W | 1-25 W |
High Power Output | 25-45 W | 25-40 W |
Modulation Limiting | ± 2.5 kHz @ 12.5 kHz / ± 5.0 kHz @ 25 kHz | |
FM Hum and Noise | -40 dB @ 12.5 kHz / -45 dB @ 25 kHz | |
Conducted / Radiated Emission | -36 dBm < 1 GHz / -30 dBm > 1 GHz | |
Adjacent Channel Power | 60 dB @ 12.5 kHz / 70 dB @ 25 kHz | |
Audio Response | TIA603D | |
Audio Distortion | 3% | |
FM Modulation | 12.5 kHz: 11K0F3E 25 kHz: 16K0F3E | |
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1W | |
Digital Vocoder Type | AMBE +2™ | |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
HLN9073 - Telephone-Style Handset with Cup and Hardware Two-way Radio Accessories This microphone hang-up clip is compatible with all Motorola microphones. It mounts in vehicle to secure a mobile microphone. Installation is required. | |
HKN4191 Two-way Radio Control Station Accessories 10-foot, 20-amp cables to power battery. | |
RLN6466 Two-way Radio Control Station Accessories This low-profile trunnion kit includes a mounting bracket for under-dash installation. | |
RLN6467 Two-way Radio Control Station Accessories This high-profile trunnion kit includes a mounting bracket for under-dash installation with extra clearance for tilting radio. | |
RLN6468 Two-way Radio Control Station Accessories This key lock trunnion kit allows you to lock a radio in a vehicle for extra protection. | |
RLN4836 Two-way Radio External PTT Emergency Footswitch | |
HKN9327 - Ignition Switch Cable Mounts Ignition Switch Cable |