Kenwood NX 3320
UHF:400-520 MHz (UHF: 120 MHz capability)
Multi-protocol digital radio: Designed to operate under an NXDN or DMR digital, and FM analog protocols
NXDN Conventional and Type-C Gen2 Trunking
DMR Tier II Site Roaming
Mixed Digital FM Analog Operation allows gradual migration at your own pace
7-color Light Bar Indicator on the top panel
4-Line Basic Frame (2-Line Main/Sub - LCD, icon key guide) / 14 Characters
5-Line Text Message Frame (3 Lines of Text, icon key guide)*1
4-way Directional-pad (D-pad) for intuitive control and operation
Built-in GPS Receiver/Antenna for effective fleet management
Built-in Bluetooth for hands-free operation
Applicable Bluetooth profiles: HSP(Headset Profile provided) and SPP (Serial Port Profile available as an option)
Renowned KENWOOD Audio Quality can be achieved with Active Noise Reduction (ANR) that utilizes built-in DSP
Software DES and AES Encryptions for NXDN Conventional/Trunking and DMR Conventional protocols
Built-in Motion Sensor (Man-down, Stationary and Motion Detection)
IP54/55/67**2 and MIL-STD-810 C/D/E/F/G
Available models: Full Keypad (w/ LCD and full keypad), Standard Keypad (w/ LCD and 4-way large D-pad/4 key), and Basic (w/o LCD and keypad)
GENERAL | ||
Frequency Range | 400-520 MHz | |
Max. Channels per Radio | Up to 1000 channels with option | |
Number of Channels | 260 (64 for no LCD models) | |
Number of Zones | 128 (4 for no LCD models) | |
Channel Spacing | Analog | 12.5/25*1 kHz |
Digital | 6.25/12.5 kHz | |
Power Supply | 7.5 V DC ±20 % | |
Battery Life (FDMA/TDMA) 5-5-90 | KNB-55L (1,480 mAh) | Approx. 8 hours/Approx. 9.5 hours |
KNB-56N (1,400 mAh) | Approx. 8 hours/Approx. 9 hours | |
KNB-57L (2,000 mAh) | Approx. 11 hours/Approx. 13.5 hours | |
Operating Temperature | -22°F to +140°F (-30°C to +60°C) | |
Frequency Stability | ± 1.0 ppm | |
Dimensions (W x H x D) *Projections not included | Radio only | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm)*2 |
With KNB-55L (1,480 mAh) | 2.20 x 4.71 x 1.43 in (56 x 119.6 x 36.4 mm)*2 | |
With KNB-56N (1,400 mAh) | 2.20 x 4.71 x 1.68 in (56 x 119.6 x 42.7 mm)*2 | |
With KNB-57L (2,000 mAh) | 2.20 x 4.71 x 1.53 in (56 x 119.6 x 39 mm)*2 | |
Weight (net) | Radio only | 7.8 oz (220 g)*3 |
With KNB-55L (1,480 mAh) | 11.1 oz (315 g)*3 | |
With KNB-56N (1,400 mAh) | 14.5 oz (410 g)*3 | |
With KNB-57L (2,000 mAh) | 12.0 oz (340 g)*3 | |
FCC ID | K44479100 | |
IC Certification | 282F-479100 | |
RECEIVER | ||
Sensitivity | NXDN 6.25 kHz Digital, 3 % BER | 0.20 ?V |
NXDN 12.5 kHz Digital, 3 % BER | 0.25 ?V | |
DMR 12.5 kHz Digital, 5 % BER | 0.30 ?V | |
DMR 12.5 kHz Digital, 1 % BER | 0.45 ?V | |
Analog, 12 dB SINAD | 0.25 ?V | |
Selectivity | Analog @ 12.5 kHz | 65 dB |
Analog @ 25 kHz | 72 dB | |
Intermodulation | 70 dB | |
Spurious Rejection | 70 dB | |
Audio Distortion | 3 % | |
Audio Output (Internal Speaker) | 3 % Distortion | 500 mW/8 Ohms |
5 % Distortion | 1000 mW/8 Ohms | |
TRANSMITTER | ||
RF Power Output (High / Mid / Low) | 5 W / 4 W / 1 W | |
Spurious Emission | -70 dB | |
FM Hum & Noise | Analog @ 25 kHz | 45 dB |
Analog @ 12.5 kHz | 40 dB | |
Audio Distortion | 3 % | |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
KBH-11 Belt Clip | |
KBP-5 Dry Cell case - 6 x AA cells | |
KHS-10D-BH Heavy Duty Noise Reduction Headset (behind-the-head / 2-pin) | |
KHS-10D-OH Heavy Duty Noise Reduction Headset (over-the-head / 2-pin) | |
KHS-38SW2P Single Wire 2-Pin with PTT | |
KHS-40TW2P Twin Wire 2-Pin with PTT | |
KLH-206PGDE2 Leather Case with Swivel Belt Loop and D-ring | |
KMC-45D Heavy Duty Speaker/Microphone | |
KNB-55L Li-Ion Battery - 1480 mAh | |
KNB-56N Ni-MH Battery - 1400 mAh | |
KLH-207NCDE Nylon Case with Metal Clip and D-ring | |
KNB-57L Li-Ion Battery - 2000 mAh | |
KNB-78L Li-Ion Battery Pack - 2860 mAh | |
KRA-23 UHF Low Profile Helical Antenna | |
KRA-27 UHF Whip Antenna | |
KRA-42M UHF Stubby Antenna | |
KSC-256 Battery Charger - Rapid 6-Way |