Kenwood NX 1300
If you are thinking of harnessing the latest digital protocols – NXDN or DMR – to enhance business efficiency or FM analog for its simplicity, the NX-1200/1300 has you covered. Our One-“K”-Fits-All solution offers the widest selection of two-way radios for everyday use. The model matrix also includes basic and keypad variations, with or without a high-contrast backlit LCD. Other features include a 7-color LED indicator and the popular KENWOOD 2-pin audio accessory connector. Plus, mixed-mode operation ensures seamless integration with legacy radios while smoothing the onward migration path to digital. But whatever your specific needs, audio quality is what determines clear voice communications – which is why KENWOOD radios are used under the most grueling conditions, like the cockpit of a racing car.
Frequency Range | 400 - 470 MHz |
Number of Channels | 260 |
Number of Zones | 128 |
Channel Spacing - Analogue - Wide/Mid/Narrow | 25 kHz/20 kHz/12.5 kHz |
Channel Spacing - Digital - Wide/Narrow | 12.5 kHz/6.25 kHz |
Battery Life | With KNB-45L: ± 14.5 h (TDMA) With KNB-53N: ± 10.0 h (TDMA) With KNB-69L: ± 19.0 h (TDMA) - 5-5-90 - |
Frequency Stability | ± 0.5 ppm (-30 °C to + 60 °C) |
Operating Temperature Range | -30 °C to + 60 °C |
Operating Voltage | 7.5 V DC ± 20% |
Dimensions | With KNB-45L: 54.0 x 123.0 x 33.5 mm With KNB-53N: 54.0 x 123.0 x 33.5 mm With KNB-69L: 54.0 x 123.0 x 37.5 mm Radio only: 54.0 x 123.0 x 33.5 mm - Projections not included - |
Weight (net) | With KNB-45L : 295 g With KNB-53N : 365 g With KNB-69L : 310 g Radio only : 175 g |
Receiver | |
Adjacent Channel Selectivity (Analogue) | 74 dB at 25 kHz 68 dB at 12.5 kHz |
Audio Output | 1 W (Internal) |
Intermodulation (Analogue) | 70 dB |
Sensitivity (Analogue) - EIA 12 dB SINAD | 0.24 µV at 12.5 kHz 0.20 µV at 25 kHz |
Sensitivity (Digital) | 5% BER: 0.20 µV at 12.5 kHz 1% BER: 0.25 µV at 12.5 kHz |
Spurious Reponse Rejection (Analogue) | 70 dB |
Transmitter | |
RF Power Output | 5 W / 4 W / 2.5 W / 1 W |
Audio Distortion | 2% |
FM Hum & Noise | Analog @ 12.5 kHz : 40 dB Analog @ 25 kHz : 45 dB |
Spurious Emission | -70 dB |
EMC-11W Clip microphone with Earphone and PTT | |
EMC-12W Clip microphone with Earphone and PTT (VOX ready) | |
KBH-10 Belt Clip | |
KHS-35F Boom Microphone with "D" Earpiece and PTT | |
KMB-35A Multi Charger Adapter (requires KSC-35SCR pockets) | |
KMC-45D Heavy Duty Speaker/Microphone | |
KNB-45L Li-Ion Battery - 7.2 V, 2000 mAh | |
KNB-53N Ni-MH Battery - 1400 mAh | |
KRA-23 UHF Low Profile Helical Antenna | |
KRA-27 UHF Whip Antenna | |
KRA-42M UHF Stubby Antenna | |
UKSC-35S Battery Charger - Single-way Rapid | |
KSC-35SCR Battery Charger Pocket | |
KSC-43 Battery Charger - Single-way Rapid | |
KVC-22W Mobile Vehicle Charger Adapter for KSC-35/35S - 12 V |