System Capacity | |
Full frontal access | (ETSI) Shelf, with 4 x mini slots and 12 x single slots for TDM N x 64K plug-in modules |
DACS | (Digital Access Cross-Connect System) with full non-blocking nx64K (2048 x 2048 DS0) cross-connect support Dual controller, dual power with load sharing |
GE SFP on Controller Module | Up to 8 x GE SFP on AM3440-CCPB-8GEHSWa controller module, up to 16 x GE SFP with dual controllers |
Slot Support | Slot 1 and Slot 2 support TDM N x 64K plug-in modules and 8GEAA* high speed tributary module |
Management | |
Access and Management Support | Console, Telnet, Web GUI (optional) and Inband management support SNMP v.1 and v.3 |
Network Management System | Compatible to a SNMP based GUI network management system and supported by Convey iNET and Convey iNMS |
Authentication | Supports RADIUS authentication |
MPLS-TP* | |
MPLS Transport Profile | Per RFC-5921 |
Port Configuration | Any Ethernet port can be configured as NNI (MPLS port) or UNI (Ethernet service port) |
MPLS LSP Label Provisioning | Static MPLS LSP label provisioning via NMS |
Pseudo Wire (PW) to support |
Ethernet Pseudo Wire(VPWS, VPLS, H-VPLS) PDH Pseudo Wire End-2-End Emulation (SAToMPLS,CESoMPLS) |
MPLS-TP OAM | Section/LSP/PW TP-OAM using BFD (Per IEEE 8113.2) |
MPLS-TP QoS |
64K Granularity Rate Limit Per Flow Ingress/Egress TC/EXP Class Mapping TC/EXP Priority-based Queuing (8 Queues) Tunnel Traffic Engineering CIR/PIR and CBS/PBS Policing/Shaping PW Traffic Engineering CIR/PIR and CBS/PBS Policing/Shaping WRED (Weighted Random Early Detection) Strictly Priority / WRR |
Carrier Ethernet (CE) | |
L2 Switching/Bridging | |
RSTP/MSTP | IEEE 802.1w/1s |
VLAN 1Q / Q in Q8 | 802.1q / 802.1ad |
VLAN Operation | Stack/Switch/Strip |
Link Aggregation | 802.3ad: Static/LACP |
Ethernet Services | |
E-Line, E-LAN, E-Tree services | As defined by MEF 9 and 14 and using VPWS/VPLS* |
Native Ethernet packets | Supported |
Encapsulation | PW/LSP (MPLS-TP*), VLAN tagging (1Q), VLAN double tagging (Q-in-Q) |
L3 Routing* | |
Static Route | |
RIPv1 and RIPv2 | |
OSPFv2 and OSPFv3 |
VPLS* | |
VPLS bridging | |
H-VPLS bridging | |
32K MAC addresses | |
2K VPLS instances per device | |
Split horizon to prevent forwarding loops | |
Network Protections | |
MPLS-TP* | |
MPLS LSP 1+1/1:1 | |
Dual-homing PW Protection | |
LSP E2E protection switching within | sub 50ms |
CE | |
ERPS Ring | G.8032 Protection |
ELPS | G.8031 Linear Protection |
E1/T1/TDMoEA* 1+1 protection | |
DS0 Level Nx64K circuit protection | |
PDH ring protection, QE1/QT1, FOM, Mini QE1/QT1 |
PWE3 Services | ||||
Ethernet over CE* | ||||
Port-based and VLAN-based services | ||||
EPL, EVPL, EPLAN, EVPLAN, E-Tree services as defined by the MEF 9&14 | ||||
Encapsulation: VLAN 802.1Q/802.1ad Q in Q | ||||
Ethernet over MPLS* | ||||
Port-based and VLAN-based services | ||||
VPWS, VPLS, H-VPLS services as defined by the MEF 9 and 14 | ||||
Encapsulation: PW over MPLS-TP | ||||
PDH over MPLS*/CE/IP | ||||
Framed E1/T1:CESoPSN, and MEF8 for emulation of TDM circuits | ||||
Unframed E1/T1: SAToP PW | ||||
PDH Clock Recovery: ACR/DCR/System Clock per PW configurable | ||||
All the plug-in cards are hot-pluggable | ||||
Item | MAGNUS Series MM-100 | |||
Chassis | 5U | |||
# of Mini-slots | 4 | |||
# of Single slots | 12 | |||
Maximum GE Ports | 64 | |||
Pseudowire bundles | 32** | |||
Ds0 Cross-Connect | 64 | |||
Backplane Capacity | 128Mbps | |||
Packet Switching Capacity | 33G** | |||
Controller and FunctionController | ||||
Function | Controller | CCPB-8GESHWa | CCPB-2GEa | CCPB-DCSa |
Db9 console | Note | ✔ | ✔ | ✔ |
Micro USB console | ✔ | ✔ | ✔ | |
Note: Both DB9 and micro USB console are available for AM3440-CCPB series controller, however only one of them will activate at a time. | ||||
* Future Option | ||||
** With Dual Controllers and two 8GEAa modules |